Technolinks
Pipe Fittings
Butt Weld Pipe Fittings

Butt Weld Bend And Elbows (45°, 90°, 180°,)

Pipe Support

Dimensions of Buttweld Elbows (ANSI B 16.9) (in mm)
    Center of End
Nom. Pipe
Size
O.D.
D
900 L/R
A
45 S/R
B
90 S/R
A
  Min Nom Max Min Nom Max Min Nom Max Min Nom Max
1/2'' 20 21 22 36 38 40 14 16 18 - - -
3/4'' 26 27 28 27 29 31 9 11 13 - - -
1'' 32 33 34 36 38 40 20 22 24 23 25 27
1 1/4'' 41 42 43 46 48 50 23 25 27 30 32 34
1 1/2'' 47 48 49 55 57 59 27 29 31 36 38 40
2'' 59 60 61 74 76 78 33 35 37 49 51 53
2 1/2'' 72 73 74 93 95 97 42 44 46 62 64 66
3'' 88 89 90 112 114 116 49 51 53 74 76 78
4'' 113 114 116 150 152 154 62 64 66 100 102 104
5'' 140 141 144 188 190 192 77 79 81 125 127 129
6'' 167 168 171 227 229 231 93 95 97 150 152 154
8'' 217 219 221 303 305 307 125 127 129 201 203 205
10'' 270 273 277 379 381 383 157 159 161 252 254 256
12'' 321 324 328 454 457 460 187 190 193 302 305 308
14'' 353 356 360 530 533 536 219 222 225 353 356 359
16'' 403 406 410 607 610 613 251 254 257 403 406 409
18'' 454 457 461 683 686 689 283 286 289 454 457 460
20'' 503 508 514 759 762 765 315 318 321 505 508 511
24'' 605 610 616 911 914 917 378 381 384 607 610 613

 

Pipe Support

Dimensions of Buttweld Bends (ANSI B 16.28) (in mm)
    Center of Center Back to Face
Nom. Pipe
Size
O.D.
D
1800 L/R
A
180 S/R
A
180 L/R
K
180 S/R
K
  Min Nom Max Min Nom Max Min Nom Max Min Nom Max Min Nom Max
1/2 20 21 22 69 76 83 - - - 41 48 55 - - -
3/4 26 27 28 50 57 64 - - - 36 43 50 - - -
1 32 33 34 69 76 83 44 51 58 49 56 63 34 41 48
1 1/4 41 42 43 88 95 102 57 64 71 63 70 77 45 52 59
1 1/2 47 48 49 107 114 121 69 76 83 76 83 90 55 62 69
2 59 60 61 145 152 159 95 102 109 99 106 113 74 81 88
2 1/2 72 73 74 184 191 198 120 127 134 125 132 139 93 100 107
3 88 89 90 222 229 236 145 152 159 152 159 166 114 121 128
4 113 114 116 298 305 312 196 203 210 203 210 217 152 159 166
5 140 141 144 374 381 388 247 254 261 255 262 269 190 197 204
6 167 168 171 450 457 464 298 305 312 306 313 320 230 237 244
8 217 219 221 603 610 617 399 406 413 407 414 421 306 313 320
10 270 273 277 752 762 772 498 508 518 511 518 525 384 391 398
12 321 324 328 904 914 924 600 610 620 612 619 626 460 467 474
14 353 356 360 1057 1067 1077 701 711 721 704 711 718 526 533 540
16 403 406 410 1209 1219 1229 803 813 823 806 813 820 603 610 617
18 454 457 461 1362 1372 1382 904 914 924 907 924 921 679 686 693
20 503 508 514 1514 1524 1534 1006 1016 1026 1009 1016 1023 755 762 769
24 605 610 616 1819 1829 1839 1209 1219 1229 1212 1219 1226 907 914 921

 

These pipe fittings work perfectly to stop fluid leakage and are known to be ideal compound connection that pipes can have.

   Elbow:
   The Butt Weld Elbow can be 45 Degrees, 90 Degrees and 180 Degrees

   Bend:
   The Bend can be 180 Degree L/R Return Bend and 180 Degree S/R Return Bend

Butt Weld Equal Tee & Cap And Stub End

Dimensions of Buttweld Fittings (ANSI B 16.9) (in mm)
  O.D. Cap Equal Tee
Nom. Pipe
Size

D


E

C
M
  Min Nom Max Min Nom Max Min Nom Max Min Nom Max
1/2'' 20 21 22 21 25 29 23 25 27 23 25 27
3/4'' 26 27 28 21 25 29 27 29 31 27 29 31
1'' 32 33 34 34 38 42 36 38 40 36 38 40
1 1/4'' 41 42 43 34 38 42 46 48 50 46 48 50
1 1/2'' 47 48 49 34 38 42 55 57 59 55 57 59
2'' 59 60 61 34 38 42 62 64 66 62 64 66
2 1/2'' 72 73 74 34 38 42 74 76 78 74 76 78
3'' 88 89 90 47 51 55 84 86 88 84 86 88
4'' 113 114 116 60 64 68 103 105 107 103 105 107
5'' 140 141 144 69 76 83 122 124 126 122 124 126
6'' 167 168 171 82 89 96 141 143 145 141 143 145
8'' 217 219 221 95 102 109 176 178 180 176 178 180
10'' 270 273 277 120 127 134 214 216 218 214 216 218
12'' 321 324 328 145 152 159 251 254 257 251 254 257
14'' 353 356 360 158 165 172 276 279 282 276 279 282
16'' 403 406 410 171 178 185 302 305 308 302 305 308
18'' 454 457 461 196 203 210 340 343 346 340 343 346
20'' 503 508 514 222 229 236 378 381 384 378 381 384
24'' 605 610 616 260 267 274 429 432 435 429 432 435

 

Dimensions of Buttweld Stubends (ANSI B 16.9 & MSS SP 43) (in mm)
  O.D. Stubend B 16.9 MSS SP 43
Nom. Pipe
Size

D


G

F
F
  Min Nom Max Min Max Min Nom Max Min Nom Max
1/2 20 21 22 34 35 74 76 78 49 51 53
3/4 26 27 28 42 43 74 76 78 49 51 53
1 32 33 34 50 51 100 102 104 49 51 53
1 1/4 41 42 43 63 64 100 102 104 49 51 53
1 1/2 47 48 49 72 73 100 102 104 49 51 53
2 59 60 61 91 92 150 152 154 62 64 66
2 1/2 72 73 74 104 105 150 152 154 62 64 66
3 88 89 90 126 127 150 152 154 62 64 66
4 113 114 116 156 157 150 152 154 74 76 78
5 140 141 144 185 186 201 203 205 74 76 78
6 167 168 171 215 216 201 203 205 87 89 91
8 217 219 221 269 270 201 203 205 100 102 104
10 270 273 277 322 324 252 254 256 125 127 129
12 321 324 328 379 381 252 254 256 150 152 154
14 353 356 360 411 413 302 305 308 150 152 154
16 403 406 410 468 470 302 305 308 150 152 154
18 454 457 461 531 533 302 305 308 150 152 154
20 503 508 514 582 584 302 305 308 150 152 154
24 605 610 616 690 692 302 305 308 150 152 154

 

Butt Weld Reducing Tee And Reducers

Dimensions of Buttweld Reducing Tees and Reducers (ANSI B 16.9) (in mm)
Nom. Pipe
Size
Outside Diameter of Reducing Tees and Reducer Center to End Length of Reducing Tees and Reducer End-to-End lenght of Reducers
NPS Run
D
Branch
D
Run
C
Branch
M
H
  Min Nom Max Min Nom Max Min Nom Max Min Nom Max Min Nom Max
3/4'' x 1/2'' 26 27 28 20 21 22 27 28 29 27 29 31 36 38 40
3/4'' x 3/8'' 26 27 28 16 17 18 27 29 31 27 29 31 36 38 40
1'' x 3/4'' 32 33 34 26 27 28 36 38 40 36 38 40 49 51 53
1'' x 1/2'' 32 33 34 20 21 22 36 38 40 36 38 40 49 51 53
                               
1-1/4'' x 1'' 41 42 43 32 33 34 46 48 50 46 48 50 49 51 53
1-1/4'' x 3/4'' 41 42 43 26 27 28 46 48 50 46 48 50 49 51 53
1-1/4'' x 1/2'' 41 42 43 20 21 22 46 48 50 46 48 50 49 51 53
                               
1-1/2'' x 1/4'' 47 48 49 41 42 43 55 57 59 55 57 59 62 64 66
1-1/2'' x 1'' 47 48 49 32 33 34 55 57 59 55 57 59 62 64 66
1-1/2'' x 3/4'' 47 48 49 26 27 28 55 57 59 55 57 59 62 64 66
1-1/2'' x 1/2'' 47 48 49 20 21 22 55 57 59 55 57 59 62 64 66
                               
2'' x 1-1/2'' 59 60 61 47 48 49 62 64 66 58 60 62 74 76 78
2'' x 1-1/4'' 59 60 61 41 42 43 62 64 66 55 57 59 74 76 78
2'' x 1'' 59 60 61 32 33 34 62 64 66 49 51 53 74 76 78
2'' x 3/4'' 59 60 61 26 27 28 62 64 66 42 44 46 74 76 78
                               
2-1/2'' x 2'' 72 73 74 59 60 61 74 76 78 68 70 72 87 89 91
2-1/2'' x1-1/ 2'' 72 73 74 47 48 49 74 76 78 65 67 69 87 89 91
2-1/2'' x1-1/4'' 72 73 74 41 42 43 74 76 78 62 64 66 87 89 91
2-1/2'' x 1'' 72 73 74 32 33 34 74 76 78 55 57 59 87 89 91
                               
3'' x 2-1/2'' 88 89 90 72 73 74 84 86 88 81 83 85 87 89 91
3'' x 2'' 88 89 90 59 60 61 84 86 88 74 76 78 87 89 91
3'' x 1-1/2'' 88 89 90 47 48 49 84 86 88 71 73 75 87 89 91
3'' x 1-1/4'' 88 89 90 41 42 43 84 86 88 68 70 72 87 89 91
                               
4'' x 3'' 113 114 116 88 89 90 103 105 107 96 98 100 100 102 104
4'' x 2 -1/2'' 113 114 116 72 73 74 103 105 107 93 95 97 100 102 104
4'' x 2'' 113 114 116 59 60 61 103 105 107 87 89 91 100 102 104
4'' x 1 -1/2'' 113 114 116 47 48 49 103 105 107 84 86 88 100 102 104
                               
5'' x 4'' 140 141 144 113 114 116 122 124 126 115 117 119 125 127 129
5'' x 3'' 140 141 144 88 89 90 122 124 126 109 111 113 125 127 129
5'' x 2-1/2'' 140 141 144 72 73 74 122 124 126 106 108 110 125 127 129
5'' x 2'' 140 141 144 59 60 61 122 124 126 103 105 107 125 127 129
                               
6'' x 5'' 167 168 171 140 141 144 141 143 145 135 137 139 138 140 142
6'' x 4'' 167 168 171 113 114 116 141 143 145 128 130 132 138 140 142
6'' x 3'' 167 168 171 88 89 90 141 143 145 122 124 126 138 140 142
6'' x 2-1/2'' 167 168 171 72 73 74 141 143 145 119 121 123 138 140 142
                               
8'' x 6'' 217 219 221 167 168 171 176 178 180 166 168 170 150 152 154
8'' x 5'' 217 219 221 140 141 144 176 178 180 160 162 164 150 152 154
8'' x 4'' 217 219 221 113 114 116 176 178 180 154 156 158 150 152 154
                               
10'' x 8'' 270 273 277 217 219 221 214 216 218 201 203 205 176 178 180
10'' x 6'' 270 273 277 167 168 171 214 216 218 192 194 196 176 178 180
10'' x 5'' 270 273 277 140 141 144 214 216 218 189 191 193 176 178 180
10'' x 4'' 270 273 277 113 114 116 214 216 218 182 184 186 176 178 180
                               
12'' x 10'' 321 324 328 270 273 277 251 254 257 238 241 244 200 203 206
12'' x 8'' 321 324 328 217 219 221 251 254 257 226 229 232 200 203 206
12'' x 6'' 321 324 328 167 168 171 251 254 257 216 219 222 200 203 206
12'' x 5'' 321 324 328 140 141 144 251 254 257 213 216 219 200 203 206
                               
14'' x 12'' 353 356 360 321 324 328 276 279 282 267 270 273 327 330 333
14'' x 10'' 353 356 360 270 273 277 276 279 282 254 257 260 327 330 333
14'' x 8'' 353 356 360 217 219 221 276 279 282 245 248 251 327 330 333
14'' x 6'' 353 356 360 167 168 171 276 279 282 235 238 241 327 330 333
                               
16'' x 14'' 403 406 410 353 356 360 302 305 308 302 305 308 353 356 359
16'' x 12'' 403 406 410 321 324 328 302 305 308 292 295 298 353 356 359
16'' x 10'' 403 406 410 270 273 277 302 305 308 280 283 286 353 356 359
16'' x 8'' 403 406 410 217 219 221 302 305 308 270 273 276 353 356 359
                               
18'' x 16'' 454 457 461 403 406 410 340 343 346 327 330 333 378 381 384
18'' x 14'' 454 457 461 353 356 360 340 343 346 327 330 333 378 381 384
18'' x 12'' 454 457 461 321 324 328 340 343 346 318 321 324 378 381 384
18'' x 10'' 454 457 461 270 273 277 340 343 346 305 308 311 378 381 384
                               
20'' x 18'' 503 508 514 454 457 461 378 381 384 365 367 371 505 508 511
20'' x 16'' 503 508 514 403 406 410 378 381 384 353 356 359 505 508 511
20'' x 14'' 503 508 514 353 356 360 378 381 384 353 356 359 505 508 511
20'' x 12'' 503 508 514 321 324 328 378 381 384 343 346 349 505 508 511
20'' x 10'' 503 508 514 270 273 277 378 381 384 330 333 336 505 508 511
                               
24'' x 20'' 605 610 616 503 508 514 429 432 435 429 432 435 505 508 511
24'' x 18'' 605 610 616 454 457 461 429 432 435 416 419 422 505 508 511
24'' x 16'' 605 610 616 403 406 410 429 432 435 403 406 410 505 508 511

Reducing Tee Fittings:

Fittings such as reducing tee once find their use in reducing delivery lines as for example, 3/8" into 1/4" for applications such as feeding ice makers & other similar applications. These fittings are available in the market in different measures as well as specifications.

 

Socket Weld Pipe Fittings

Screwed Elbow,Tee,Cross,coplings & Caps

 

Screwed Pipe Fittings

DIMENSIONS OF THREADED FITTINGS (ANSI B 16.11) (in mm)
Nominal
Pipe
Size
         
A C H G Min(1)
2000 3000 6000 2000 3000 6000 2000 3000 6000 2000 3000 6000 B L2
1/8'' 20.57 20.57 24.63 17.52 17.52 18.93 22.35 22.30 25.40 3.175 3.110 6.350 6.303 6.700
1/4'' 20.57 24.63 28.44 17.52 18.93 22.35 22.35 25.40 33.20 3.175 3.302 6.604 8.128 10.205
3/8'' 24.63 28.44 33.27 18.93 22.35 25.40 25.40 33.27 38.10 3.175 2.505 6.985 9.544 10.298
1/2'' 28.44 33.27 38.10 44.45 25.40 28.44 33.27 38.10 45.97 3.175 4.089 8.153 10.922 13.555
3/4'' 33.27 38.10 44.45 25.40 28.44 33.27 38.10 45.97 55.62 3.175 4.318 8.534 12.700 13.860
1'' 38.10 44.45 50.80 28.44 33.27 35.05 45.97 55.62 61.97 3.688 4.978 9.931 14.732 17.343
1-1/4'' 44.45 50.80 60.45 33.27 35.04 42.92 55.62 61.97 75.43 3.886 5.283 10.591 17.018 17.952
1-1/2'' 50.80 60.45 76.02 33.05 42.92 43.68 61.97 75.43 84.07 4.013 5.562 11.074 17.780 18.376
2'' 60.45 63.50 82.55 42.92 43.68 52.32 75.43 84.07 101.60 4.267 7.137 12.090 19.050 19.138
2-1/2'' 76.20 82.55 95.25 52.37 52.32 63.50 91.94 101.60 120.65 5.613 7.645 15.290 23.622 28.905
3'' 85.85 95.25 106.42 63..50 63.50 79.24 109.47 120.65 146.05 5.994 8.839 18.637 25.408 30.500
4'' 106.42 114.30 114.30 78.24 78.24 79.24 146.05 152.40 152.40 6.555 11.669 18.684 27.777 33.000

 

DIMENSIOS OF COUPLINGS & CAPS (BS 3799) (in mm)
           
Nominal
Pipe
Size
End to End
Couplings
W
End to End
Caps
P
Outside
Diameter
D
End Wall
Thickness
G Min
Length of
thread
Min. (1)
  3000 & 6000 3000 6000 3000 6000 3000 6000 B L2
1/8'' 31.8 19.1   15.7 22.4 4.8 - 6.4 6.7
1/4'' 35.1 25.4 26.9 19.1 25.4 4.8 6.4 8.1 10.2
3/8'' 38.1 25.4 26.9 22.4 31.8 4.8 6.4 9.1 10.4
1/2'' 47.8 31.8 33.3 28.4 38.1 6.4 7.9 10.9 13.6
3/4'' 50.8 36.6 38.1 35.1 44.5 6.4 7.9 12.7 13.9
1'' 60.5 41.1 42.9 44.5 57.2 9.7 11.2 14.7 17.3
1-1/4'' 66.5 44.5 46.0 57.2 63.5 9.7 11.2 17.0 18.0
1-1/2'' 79.2 44.5 47.8 63.5 76.2 11.2 12.7 17.8 18.4
2'' 85.9 47.8 50.8 76.2 91.9 12.7 15.7 19.1 19.2
2-1/2'' 91.9 60.5 63.5 91.9 108.0 15.7 19.1 23.6 28.9
3'' 108.0 68.3 74.7 139.7 158.8 22.4 28.4 27.7 33.0

1.) Dimension B is minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat creats) shall not be less Than L2 (effective length of external thread) required by American National Standard for Pipe Threads (ANSI B2. 1)

Class 2000 and NPS 1/8 class 6000 coupling, half couplings and caps are not included in this standard.

Socket weld & Threaded union And Plugs & Bushings

DIMENSIONS OF SOCKET - WELD
AND
THREADED UNION (BS3799) (in mm)
Nom. Pipe Size Pipe End Min Socket Bore Dia. Socket Wall Min. Water Way Bore Laying Length Male Flange Min. Nut Min. Threads Per 25.4 Max Bearing Min. Depth of Socket Min. Length Assem. Nominal Clear Assem. Nut
  A B C D E F G H J K L N
1/8 21.8 10.92
10.67
3.17 6.83
6.43
22.4
19.0
3.17 3.17 16 1.24 9.6 41.1 49.0
¼ 21.8 14.22
13.97
3.30 9.85
9.45
22.4
19.0
3.17 3.17 19 1.24 9.6 41.4 49.0
3/8 25.9 17.78
17.53
3.48 13.92
13.51
26.9
20.6
3.43 3.43 14 1.37 9.6 46.0 55.0
½ 31.2 21.84
21.59
4.06 17.47
17.07
26.9
20.6
3.68 3.68 14 1.50 9.6 49.0 57.0
¾ 37.1 27.18
26.92
4.27 21.79
21.39
31.8
25.4
4.06 4.06 11 1.68 12.7 56.9 67.0
1 45.5 34.04
33.78
4.95 28.14
27.74
34.3
26.2
4.57 4.44 11 1.85 12.7 62.0 79.0
11/4 54.9 42.67
42.42
5.28 35.76
35.36
40.6
32.5
5.33 5.21 11 2.13 12.7 71.1 94.0
11/2 61.5 48.77
48.51
5.54 41.61
41.20
42.2
34.0
5.84 5.59 10 2.31 12.7 75.5 111.0
2 75.2 61.47
61.21
6.05 52.53
52.12
45.3
37.3
6.60 6.35 10 2.69 15.8 86.1 132.0
21/2 91.7 74.17
73.66
7.65 64.72
64.31
61.7
52.1
7.49 7.11 8 3.07 15.8 102.4 148.0
3 109.2 90.17
89.66
8.31 77.67
77.27
63.8
53.6
8.25 8.00 8 3.53 15.8 109.0 175.0

 

DIMENSIONS OF STEEL PLUG & BUSHINGS (BS 3799) (In mm)
Nominal
Pipe
Size
Length
(Minimim)
A
     
Plugs Square Head Plugs Round Head Hex Plugs & Bushings
Height of
Square
(Minimum)
B
Width
Flats
(Minimum)
C
Nominal
Diameter
of Head
E
Length
(Minimum)
D
Width Flats
(Nominal)
F
Hex Height (Min.)
Bushing
G
Plug
H
1/8'' 9.7 6.6 7.1 10.4 35.1 11.2 - 6.4
1/4'' 11.2 6.6 9.7 13.5 41.1 15.7 3.0 6.4
3/8'' 12.7 7.9 11.2 17.5 41.1 17.5 4.1 7.9
1/2'' 14.2 9.7 14.2 21.3 44.5 22.4 4.8 7.9
3/4'' 15.7 11.2 15.7 26.9 44.5 26.9 5.6 9.7
1'' 19.1 12.7 20.6 33.3 50.8 35.1 6.4 9.7
1-1/4'' 20.6 14.2 23.9 42.9 50.8 44.5 7.1 14.2
1-1/2'' 20.6 15.7 28.4 48.5 50.8 50.8 7.9 15.7
2'' 22.4 17.5 33.3 60.5 63.5 63.5 8.6 17.5
2-2/2'' 26.9 19.1 38.1 73.2 69.9 76.2 9.7 19.1
3'' 28.4 20.6 42.9 88.9 69.9 88.9 10.4 20.6
4'' 31.8 25.4 53.5 114.3 76.2 117.3 12.7 25.4

CAUTIONARY NOTE REGARDING HEX HEAD BUSHINGS : Hex head Bushings of one size reduction should not be used in services wherein they might be subject to harmful and forces other than internal pressures.

Forged Steel Outlet Fittings

Nippolets (3000#)

Nippolets are available in different sizes which makes them useful for various industrial applications. These can withstand extremely high pressure & can also be used like detachable or permanent thread connections. The other qualities they have are that they are abrasion resistant & durable.

Run-Pipe Size outlet Size Wall – T Total Length - L G Unit Weight (kg)
          (in mm)
36-3/4 ½ 7.3 88.9 23.9 0.36
36-1 ¾ 7.9 88.9 30.2 0.56
36-1 ¼ 1 8.9 88.9 36.6 0.84
36-1 ½ 1 ¼ 9.7 88.9 44.5 1.22
36-2 1 ½ 10.2 88.9 50.8 2.00
36-2 ½ 2 11.2 88.9 65.0 3.12

 

Swaged Nippolets (3000#)

Swaged nippolets are available in different technical specifications and have extremely high resistance to carburization & oxidation. These nippolets have good weldability also. Made from supreme quality of stainless steel & have their usage in engineering projects and in fabrication industry.

Large end Size - D Small and Size - E Length -L
    (in mm)
½ 3/8 – 1/8 70
¾ 12/ -1/8 76
1 ¾-1/8 89
1 ¼ 1-1/8 102
1 ½ 1 ¼ -1/8 114
2 1 ½ -1/8 165
2 ½ 2-1/8 178
3 2 ½ – 1/8 203
3 ½ 3-18 203
4 3 ½ – 1/8 229

 

Sockolets(3000#,6000#)

Sockolets are highly resistant to corrosion and heat. Even when exposed to high pressure and temperature applications they continue to maintain their strength.

outlet Size A B C F
                (in mm)
Nominal Bore 3000 # 6000 # 3000 # 6000# 3000# 6000# 3000# 6000#
½ 25.4 31.8 34.9 44.5 23.8 19.1 25.4 39.69
¾ 27.0 36.5 44.5 50.8 30.2 25.4 31.71 45.24
1 33.3 39.7 54.0 61.9 36.5 33.3 36.51 57.15
1 1/4 33.3 41.3 65.1 69.9 44.5 38.1 46.04 65.09
1 1/2 34.9 42.9 73.0 82.6 50.8 49.2 55.56 76.20
2 38.1 52.4 88.9 103.2 65.1 69.9 61.91 92.08
2 1/2 46.0 - 103.2 - 76.2 - 74.61 -
3 50.8 - 122.2 - 93.7 - 87.31 -
4 57.2 - 152.4 - 120.7 - 105.0 -

 

Threadolets(3000#,6000#)

outlet Size A B C F
                (in mm)
Nominal Bore 3000 # 6000 # 3000 # 6000# 3000# 6000# 3000# 6000#
½ 25.4 31.8 34.9 44.5 23.8 19.1 50.8 63.5
¾ 27.0 36.5 44.5 50.8 30.2 25.4 63.5 79.3
1 33.3 39.7 54.0 61.9 36.5 33.3 73.0 92.0
1 1/4 33.3 41.3 65.1 69.9 44.5 38.1 92.0 114.3
1 1/2 34.9 42.9 73.0 82.6 50.8 49.2 111.1 130.1
2 38.1 52.4 88.9 103.2 65.1 69.9 123.8 152.4
2 1/2 46.0 - 103.2 - 76.2 - 149.2 -
3 50.8 - 122.2 - 93.7 - 174.6 -
4 57.2 - 152.4 - 120.7 - 244.0 -

 

Tolerance of Pipe Fittings

DIMENSIONAL TOLERANCES OF FITTINGS (In mm)
(ANSI B 16.9, B 16.28)      
All Fittings 900and 450
Elbows
Tees Reducers Caps 1800 Returns Angularity Tolerance
Nominal
Pipe
Size
Outside
Diameter
at Bevel
OD
Inside
Diameter
at End
T
Wall
Thickness
T
Center
to-End
Dimenson
A.B
Center
to-End
Dimenson
C.M
Overall
Length
H
Overall
Length
E
Center
to-End
Dimenson
P
Back
to-Face
Dimenson
K
Alignment
of Ends
U
Nominal
Pipe
Size
Off
Angle
Q
Off
Plane
P
1/2-2/1/2
+ 1.5
- 0.7
+ 0.7
_
Not less
than
87.5%
of
nominal
thickness
+ 1.5
_
+ 1.5
_
+ 1.5
_
+ 3.0
_
+ 6.3
_
+ 6.3
_
+ 0.7
_
1/2-4 0.7 1.5
03-04
+ 1.5
+ 1.5
_
5-8 1.5 3.0
05-08
+ 2.2
- 1.5
+ 6.3
_
10-12 2.2 4.8
10-18
+ 4.0
- 3.0
+ 3.0
_
+ 2.2
_
+ 2.2
_
+ 2.2
_
+ 9.6
_
+ 0.7
_
14-16 6.3
20-24
+ 6.3
- 4.8
+ 4.8
_
   
+ 4.8
_
+ 9.6
_
      18-24 3.0 9.6
26-30
+ 3.0
_
+ 3.0
_
26-30 4.8
32-48
+ 4.8
_
+ 4.8
_
32-42 12.7
      44-48 19.0

 

 

tumblr page counter