Technolinks
Flanges
American Standerd

CLASS 150 FLANGES

DIMENSIONS OF CLASS 150 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 88.9 60.3 15.9 4 11.1 21.3 30.2 15.9 47.6 15.9 22.3 22.9 34.9 9.5 15.9
3/4'' 20 98.4 69.8 15.9 4 12.7 26.7 38.1 15.9 52.4 15.9 27.7 28.2 42.9 11.1 15.9
1'' 25 107.9 79.4 15.9 4 14.3 33.5 49.2 17.5 55.6 17.5 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 117.5 88.9 15.9 4 15.9 42.2 58.7 20.6 57.1 20.6 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 127.0 98.4 15.9 4 17.5 48.3 65.1 22.2 61.9 22.2 49.5 50.0 73.0 15.9 22.2
2'' 50 152.4 120.6 19.0 4 19.0 60.4 77.8 25.4 63.5 25.4 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 177.8 139.7 19.0 4 22.2 73.1 90.5 28.6 69.8 28.6 74.7 75.4 104.8 19.0 28.6
3'' 80 190.5 152.4 19.0 4 23.8 88.9 107.9 30.2 69.8 30.2 90.7 91.4 127.0 20.6 30.2
3 ½'' 90 216.0 177.8 19.0 8 23.8 101.6 122.2 31.7 71.4 31.7 103.4 104.1 140.0 20.6 31.7
4'' 100 228.6 190.5 19.0 8 23.8 114.3 134.9 33.3 76.2 33.3 116.1 116.8 157.2 23.8 33.3
5'' 125 254.0 215.9 22.2 8 23.8 141.2 163.5 36.5 88.9 36.5 143.8 144.5 185.7 23.8 36.5
6'' 150 279.4 241.3 22.2 8 25.4 168.4 192.1 39.7 88.9 39.7 170.7 171.4 215.9 27.0 39.7
8'' 200 342.9 298.4 22.2 8 28.6 219.2 246.1 44.4 101.6 44.4 221.5 222.2 269.9 31.7 44.4
10'' 250 406.4 361.9 25.4 12 30.2 273.0 304.8 49.2 101.6 49.2 276.3 277.4 323.8 33.3 49.2
12'' 300 482.6 431.8 25.4 12 31.8 323.8 365.1 55.6 114.3 55.6 327.1 328.2 381.0 39.7 55.6
14'' 350 533.4 476.2 28.6 12 34.9 355.6 400.0 57.1 127.0 79.4 359.1 360.2 412.7 41.3 57.1
16'' 400 596.9 539.7 28.6 16 36.5 406.4 457.2 63.5 127.0 87.3 410.5 411.2 469.9 44.4 63.5
18'' 450 635.0 577.8 31.7 16 39.7 457.2 504.8 68.3 139.7 96.8 461.8 462.3 533.4 49.2 68.3
20'' 500 698.5 635.0 31.7 20 42.9 508.0 558.8 73.0 144.5 103.2 513.1 514.3 584.2 54.0 73.0
24'' 600 812.8 749.3 34.9 20 47.6 609.6 663.6 82.5 152.4 111.1 615.9 615.9 692.1 63.5 82.5

Note : Thickness 'C' is inclusive of Raised Face Thickness of 1.65 MM. For Class 150

A class 150 flange can be created from various materials like stainless steel, carbon steel, ductile iron, cast iron, etc and is resistant to abrasion & corrosion with high durability. Flanges such as American standard flanges, British standard flanges and German standard flanges created using above mentioned materials have separate pressure ratings.

The pressure rating of flanges depends on various factors which we will look at in the following section.

Flanges are able to resist different pressure values at different & varied temperatures. With increase in temperature pressure rating of a flange decreases. Let us take an example to illustrate what happens; Class 150 flanges rates to about 270 PSIG (in ambient conditions), at 400 F a PSIG of 180, at 600 F a PSIG of 150 & 75 PSIG at 800 F. So it all depends on the fluid’s operating temperature.

Different types of Class 150 Flanges:

  1. Welding neck flanges
  2. Slip on flanges
  3. Blind flanges
  4. Threaded flanges
  5. Lap joint flanges
  6. Socket weld flanges

 

CLASS 300 FLANGES

DIMENSIONS OF CLASS 300 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 95.2 66.7 15.9 4 14.3 21.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5 15.9
3/4'' 20 117.5 82.5 19.0 4 15.9 26.7 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1 15.9
1'' 25 123.8 88.9 19.0 4 17.5 33.5 54.0 27.0 61.9 27.0 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 133.3 98.4 19.0 4 19.0 42.2 63.5 27.0 65.1 27.0 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 155.6 114.3 22.2 4 20.6 48.3 69.8 30.2 68.3 30.2 49.5 50.0 73.0 15.9 22.2
2'' 50 165.1 127.0 19.0 8 22.2 60.4 84.1 33.3 69.8 33.3 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 190.5 149.2 22.2 8 25.4 73.1 100.0 38.1 76.2 38.1 74.7 75.4 104.8 19.0 28.6
3'' 80 209.5 168.3 22.2 8 28.6 88.9 117.5 42.9 79.4 42.9 90.7 91.4 127.0 20.6 30.2
3 ½'' 90 228.5 184.2 22.2 8 30.2 101.6 133.4 44.5 81.0 44.5 103.4 104.1 140.0 20.6 31.7
4'' 100 254.0 200.0 22.2 8 31.8 114.3 146.0 47.6 85.7 47.6 116.1 116.8 157.2 23.8 33.3
5'' 125 279.4 234.9 22.2 8 34.9 141.2 177.8 50.8 98.4 50.8 143.8 144.5 185.7 - 36.5
6'' 150 317.5 269.9 22.2 12 36.5 168.4 206.4 52.4 98.4 52.4 170.7 171.4 215.9 - 39.7
8'' 200 381.0 330.2 25.4 12 41.3 219.2 260.3 61.9 111.1 61.9 221.5 222.2 269.9 - 44.4
10'' 250 444.5 387.3 28.6 16 47.6 273.0 320.7 66.7 117.5 95.2 276.3 277.4 323.8 - 49.2
12'' 300 520.7 450.8 31.7 16 50.8 323.8 374.6 73.0 130.2 101.6 327.1 328.2 381.0 - 55.6
14'' 350 584.2 514.3 31.7 20 54.0 355.6 425.4 76.2 142.9 111.1 359.1 360.2 412.7 - 57.1
16'' 400 647.7 571.5 34.9 20 57.2 406.4 482.6 82.5 146.0 120.6 410.5 411.2 469.9 - 63.5
18'' 450 711.2 628.5 34.9 24 60.3 457.2 533.4 88.9 158.7 130.2 461.8 462.3 533.4 - 68.3
20'' 500 774.7 685.8 34.9 24 63.5 508.0 587.4 95.2 161.9 139.7 513.1 514.3 584.2 - 73.0
24'' 600 914.4 812.8 41.3 24 69.8 609.6 701.7 106.4 168.3 152.4 615.9 615.9 692.1 - 82.5

Note : Thickness 'C' is inclusive of Raised Face Thickness of 1.65 MM. For Class 300

Different Types of ANSI B 16.5 Flanges -

  1. Welding Neck Flanges
  2. Slip on Flanges
  3. Blind Flanges
  4. Threaded Flanges
  5. Lap Joint Flanges
  6. Socket Weld Flanges

 

CLASS 600 FLANGES

DIMENSIONS OF CLASS 600 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 95.2 66.7 15.9 4 14.3 21.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5 15.9
3/4'' 20 117.5 82.5 19.0 4 15.9 26.7 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1 15.9
1'' 25 123.8 88.9 19.0 4 17.5 33.5 54.0 27.0 61.9 27.0 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 133.3 98.4 19.0 4 20.6 42.2 63.5 28.6 66.7 28.6 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 155.6 114.3 22.2 4 22.2 48.3 69.8 31.7 69.8 31.7 49.5 50.0 73.0 15.9 22.2
2'' 50 165.1 127.0 19.0 8 25.4 60.4 84.1 36.5 73.0 36.5 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 190.5 149.2 22.2 8 28.6 73.1 100.0 41.3 79.4 41.3 74.7 75.4 104.8 19.0 28.6
3'' 80 209.5 168.3 22.2 8 31.8 88.9 117.5 46.0 82.5 46.0 90.7 91.4 127.0 - 30.2
3 ½'' 90 228.5 184.2 22.2 8 34.9 101.6 133.4 49.3 85.7 49.3 103.4 104.1 140.0 - 31.7
4'' 100 273.0 215.9 25.4 8 38.1 114.3 152.4 54.0 101.6 54.0 116.1 116.8 157.2 - 33.3
5'' 125 330.2 266.7 28.6 8 44.4 141.2 188.9 60.3 114.3 60.3 143.8 144.5 185.7 - 36.5
6'' 150 355.6 292.1 28.6 12 47.6 168.4 222.2 66.7 117.5 66.7 170.7 171.4 215.9 - 39.7
8'' 200 419.1 349.2 31.7 12 55.6 219.2 273.0 76.2 133.3 76.2 221.5 222.2 269.9 - 44.4
10'' 250 508.0 431.8 34.9 16 63.5 273.0 342.9 85.7 152.4 111.2 276.3 277.4 323.8 - 49.2
12'' 300 558.8 488.9 34.9 20 66.7 323.8 400.0 92.1 155.6 117.3 327.1 328.2 381.0 - 55.6
14'' 350 603.2 527.0 38.1 20 69.9 355.6 431.8 93.7 165.1 127.0 359.1 360.2 412.7 - 57.1
16'' 400 685.8 603.2 41.3 20 76.2 406.4 495.3 106.4 177.8 139.7 410.5 411.2 469.9 - 63.5
18'' 450 742.9 654.0 44.4 24 82.6 457.2 546.1 117.5 184.1 152.4 461.8 462.3 533.4 - 68.3
20'' 500 812.8 723.9 44.4 24 88.9 508.0 609.6 127.0 190.5 165.1 513.1 514.3 584.2 - 73.0
24'' 600 939.8 838.2 50.8 24 101.6 609.6 717.5 139.7 203.2 184.1 615.9 615.9 692.1 - 82.5

Note : Thickness 'C' is exclusive of Raised Face Thickness of 6.25 MM. For Class 600

 

CLASS 900 FLANGES

 

DIMENSIONS OF CLASS 900 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 95.2 66.7 15.9 4 14.3 21.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5 15.9
3/4'' 20 117.5 82.5 19.0 4 15.9 26.7 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1 15.9
1'' 25 123.8 88.9 19.0 4 17.5 33.5 54.0 27.0 61.9 27.0 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 133.3 98.4 19.0 4 20.6 42.2 63.5 28.6 66.7 28.6 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 155.6 114.3 22.2 4 22.2 48.3 69.8 31.7 69.8 31.7 49.5 50.0 73.0 15.9 22.2
2'' 50 165.1 127.0 19.0 8 25.4 60.4 84.1 36.5 73.0 36.5 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 190.5 149.2 22.2 8 28.6 73.1 100.0 41.3 79.4 41.3 74.7 75.4 104.8 19.0 28.6
3'' 80 209.5 168.3 22.2 8 31.8 88.9 117.5 46.0 82.5 46.0 90.7 91.4 127.0 - 30.2
3 ½'' 90 228.5 184.2 22.2 8 34.9 101.6 133.4 49.3 85.7 49.3 103.4 104.1 140.0 - 31.7
4'' 100 273.0 215.9 25.4 8 38.1 114.3 152.4 54.0 101.6 54.0 116.1 116.8 157.2 - 33.3
5'' 125 330.2 266.7 28.6 8 44.4 141.2 188.9 60.3 114.3 60.3 143.8 144.5 185.7 - 36.5
6'' 150 355.6 292.1 28.6 12 47.6 168.4 222.2 66.7 117.5 66.7 170.7 171.4 215.9 - 39.7
8'' 200 419.1 349.2 31.7 12 55.6 219.2 273.0 76.2 133.3 76.2 221.5 222.2 269.9 - 44.4
10'' 250 508.0 431.8 34.9 16 63.5 273.0 342.9 85.7 152.4 111.2 276.3 277.4 323.8 - 49.2
12'' 300 558.8 488.9 34.9 20 66.7 323.8 400.0 92.1 155.6 117.3 327.1 328.2 381.0 - 55.6
14'' 350 603.2 527.0 38.1 20 69.9 355.6 431.8 93.7 165.1 127.0 359.1 360.2 412.7 - 57.1
16'' 400 685.8 603.2 41.3 20 76.2 406.4 495.3 106.4 177.8 139.7 410.5 411.2 469.9 - 63.5
18'' 450 742.9 654.0 44.4 24 82.6 457.2 546.1 117.5 184.1 152.4 461.8 462.3 533.4 - 68.3
20'' 500 812.8 723.9 44.4 24 88.9 508.0 609.6 127.0 190.5 165.1 513.1 514.3 584.2 - 73.0
24'' 600 939.8 838.2 50.8 24 101.6 609.6 717.5 139.7 203.2 184.1 615.9 615.9 692.1 - 82.5

Note : Thickness 'C' is exclusive of Raised Face Thickness of 6.25 MM. For Class 900

 

CLASS 1500 FLANGES

DIMENSIONS OF CLASS 1500 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 120.6 82.5 22.2 4 22.2 21.3 38.1 31.7 60.3 31.7 22.3 22.9 34.9 9.5 22.2
3/4'' 20 130.2 88.9 22.2 4 25.4 26.7 44.4 34.9 69.8 34.9 27.7 28.2 42.9 11.1 25.4
1'' 25 149.2 101.6 25.4 4 28.6 33.5 52.4 41.3 73.0 41.3 34.5 35.0 50.8 12.7 28.6
1 ¼'' 32 158.7 111.1 25.4 4 28.6 42.2 63.5 41.3 73.0 41.3 43.2 43.7 63.5 14.3 30.2
1 ½'' 40 177.8 123.8 28.6 4 31.8 48.3 69.8 44.4 82.5 44.4 49.5 50.0 73.0 15.9 31.7
2'' 50 215.9 165.1 25.4 8 38.1 60.4 104.8 57.1 101.6 57.1 62.0 62.5 92.1 17.5 38.1
2 ½'' 65 244.5 190.5 28.6 8 41.3 73.1 123.8 63.5 123.8 63.5 74.7 75.4 104.8 19.0 47.6
3'' 80 266.7 203.2 31.7 8 47.6 88.9 133.3 73.0 117.5 73.0 90.7 91.4 127.0 - 50.8
4'' 100 311.1 241.3 34.9 8 54.0 114.3 161.9 90.5 123.0 90.5 116.1 116.8 157.2 - 57.1
5'' 125 374.6 292.1 41.3 8 73.0 141.2 196.8 104.8 155.6 104.8 143.8 144.5 185.7 - 63.5
6'' 150 393.7 317.5 38.1 12 82.6 168.4 228.6 119.1 171.4 119.1 170.7 171.4 215.9 - 69.8
8'' 200 482.6 393.7 44.4 12 92.1 219.2 292.1 142.9 212.7 142.8 221.5 222.2 269.9 - 76.2
10'' 250 584.2 482.6 50.8 12 107.9 273.0 368.3 158.7 254.0 177.8 276.3 277.4 323.8 - 84.1
12'' 300 673.1 571.5 54.0 16 123.8 323.8 450.8 181.0 282.5 219.1 327.1 328.2 381.0 - 92.1
14'' 350 749.5 635.0 60.5 16 133.4 355.6 495.3 - 298.5 241.3 359.1 360.2 412.7 - -
16'' 400 825.5 704.9 66.5 16 146.1 406.4 552.5 - 311.2 260.4 410.5 411.2 469.9 - -
18'' 450 914.5 774.7 73.5 16 162.0 457.2 596.9 - 327.0 276.2 461.8 462.3 533.4 - -
20'' 500 984.0 831.9 79.5 16 177.8 508.0 641.4 - 355.6 292.1 513.1 514.3 584.2 - -
24'' 600 1168.5 990.6 92.0 16 203.2 609.6 762.0 - 406.4 330.2 615.9 615.9 692.1 - -

Note : Thickness 'C' is exclusive of Raised Face Thickness of 6.25 MM. For Class 1500

 

CLASS 2500 FLANGES

DIMENSIONS OF CLASS 2500 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thk of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 133.3 88.9 22.2 4 30.2 21.3 42.9 39.7 73.3 39.7 22.3 22.9 34.9 - 28.6
3/4'' 20 139.7 95.2 22.2 4 31.7 26.7 50.8 42.9 79.4 42.9 27.7 28.2 42.9 - 31.7
1'' 25 158.7 107.9 25.4 4 34.9 33.5 57.1 47.7 88.9 47.7 34.5 35.0 50.8 - 34.9
1 ¼'' 32 184.1 130.2 28.6 4 38.1 42.2 73.0 52.4 95.2 52.4 43.2 43.7 63.5 - 38.1
1 ½'' 40 203.2 146.0 31.7 4 44.4 48.3 79.4 60.3 111.1 60.3 49.5 50.0 73.0 - 44.4
2'' 50 234.9 171.4 28.6 8 50.8 60.4 95.2 69.8 127.0 69.8 62.0 62.5 92.1 - 50.8
2 ½'' 65 266.7 196.8 31.7 8 57.1 73.1 114.3 79.4 142.9 79.4 74.7 75.4 104.8 - 57.1
3'' 80 304.8 228.6 34.9 8 66.7 88.9 133.3 92.1 168.3 92.1 90.7 91.4 127.0 - 63.5
4'' 100 355.6 273.0 41.3 8 76.2 114.3 165.1 107.9 190.5 107.9 116.1 116.8 157.2 - 69.8
5'' 125 419.1 323.8 47.6 8 92.1 141.2 203.2 130.0 128.6 130.0 143.8 144.5 185.7 - 76.2
6'' 150 482.6 368.3 54.0 8 107.9 168.4 234.9 152.4 273.0 152.4 170.7 171.4 215.9 - 82.5
8'' 200 552.4 438.1 54.0 12 127.0 219.2 304.8 177.8 317.5 177.8 221.5 222.2 269.9 - 95.2
10'' 250 673.1 539.7 66.7 12 165.1 273.0 374.6 228.6 419.1 228.6 276.3 277.4 323.8 - 107.9
12'' 300 762.0 619.1 73.0 12 184.1 323.8 441.3 254.0 463.5 254.0 327.1 328.2 381.0 - 120.6

Note : Thickness 'C' is exclusive of Raised Face Thickness of 6.25 MM. For Class 2500

 

Schedule Of Weldneck Flanges & Weights

WELDING NECK FLANGES BORES (in inchines)
Nom
Pipe
Size
Outside
Diam
Sched
10
Sched
20
Sched
30
Std.
Wall
Sched
40
Sched
60
Extra
Strong
Sched
80
Sched
100
Sched
120
Sched
140
Sched
160
Double
Extra
Strong
1/2'' 0.840 0.674 - - 0.622 0.622 - 0.546 0.546 - - - 0.464 0.252
3/4'' 1.050 0.884 - - 0.824 0.824 - 0.742 0.742 - - - 0.612 0.434
1'' 1.315 1.097 - - 1.049 1.049 - 0.957 0.957 - - - 0.815 0.599
1.1/4'' 1.660 1.442 - - 1.380 1.380 - 1.278 1.278 - - - 1.160 0.896
1.1/2'' 1.900 1.682 - - 1.610 1.610 - 1.500 1.500 - - - 1.338 1.100
2'' 2.375 2.157 - - 2.067 2.067 - 1.939 1.939 - - - 1.687 1.503
2.1/2'' 2.875 2.635 - - 2.469 2.469 - 2.323 2.323 - - - 2.125 1.771
3'' 3.500 3.260 - - 3.068 3.068 - 2.900 2.900 - - - 2.624 2.300
3-1/2'' 4.000 3.760 - - 3.548 3.548 - 3.364 3.364 - - - - 2.728
4'' 4.500 4.260 - - 4.026 4.026 - 3.826 3.826 - 3.624 - 3.438 3.152
5'' 5.563 5.295 - - 5.047 5.047 - 4.813 4.813 - 4.563 - 4.313 4.063
6'' 6.625 6.357 - - 6.065 6.065 - 5.761 5.761 - 5.501 - 5.187 4.897
8'' 8.625 8.329 8.125 8.071 7.981 7.981 7.813 7.625 7.625 7.437 7.187 7.001 6.813 6.875
10'' 10.750 10.420 10.250 10.136 10.020 10.020 9.750 9.750 9.562 9.312 9.062 8.750 8.500 8.750
12'' 12.750 10.420 10.250 12.090 12.000 11.938 11.626 11.750 11.374 11.062 10.750 10.500 10.126 10.750
14'' 14.000 13.500 13.376 13.250 13.250 13.124 12.812 13.000 12.500 12.124 11.814 11.500 11.188 -
16'' 16.000 15.500 15.376 15.250 15.250 15.000 14.688 15.000 14.312 13.938 13.564 13.124 12.812 -
18'' 18.000 17.500 17.376 17.124 17.250 16.876 16.500 17.000 16.124 15.688 15.250 14.876 14.438 -
20'' 20.000 19.500 19.250 19.000 19.250 18.812 18.376 19.000 17.938 17.438 17.000 16.500 16.062 -
24'' 24.000 23.500 23.250 22.876 23.250 22.624 22.062 23.000 21.562 20.938 20.376 19.876 19.312 -
30'' 30.000 29.376 29.000 28.750 29.250 - - 29.000 - - - - - -
36'' 36.000 35.376 35.000 34.750 35.250 34.500 - 35.000 - - - - - -
42'' 42.000 - - - 41.250 - - 41.000 - - - - - -

 

ANSI FLANGES WEIGHT (KGS)
Nom
Pipe
Size
150# 300# 600# 900# 1500# 2500#
  WN S/O B/K WN S/O B/K WN S/O B/K WN S/O B/K WN S/O B/K WN S/O B/K
1/2'' 0.7 0.4 0.5 0.8 0.7 0.8 0.9 0.8 0.8 2.1 1.8 1.9 2.1 1.8 1.9 3.2 3 3
3/4'' 0.8 0.7 0.8 1.4 1.2 1.2 1.6 1.4 1.4 2.7 2.4 2.7 2.7 2.4 2.7 3.6 4 4.5
1'' 1.1 0.8 0.9 1.7 1.4 1.5 1.9 1.7 1.7 3.9 3.6 3.7 3.9 3.6 3.7 5.4 5 5
1.1/4'' 1.5 1.2 1.3 2.2 1.8 2 2.6 2.1 2.4 4.5 4.1 4.3 4.5 4.1 4.3 7.8 8 8
1.1/2'' 1.8 1.4 1.6 3.2 2.7 2.9 3.6 3.1 3.4 6.2 5.4 5.9 6.2 5.4 5.9 11.5 11 11
2'' 2.7 2.2 2.6 3.6 3.2 3.5 4.7 3.9 4.4 11.3 10.5 11.3 11.3 10.5 11.3 19 17 17
2.1/2'' 4.4 3.5 4.1 5.4 4.5 5.3 4.8 5.4 6.8 16.3 15.8 16 16.3 15.8 16 24 25 25
3'' 5.2 3.8 5.1 7.3 5.9 7.2 8.7 7.3 8.9 15 12.3 16.8 21 21.5 19.5 42.6 38 39
3-1/2'' 6.4 5 6.5 8.9 7.5 9.2 11.6 9 12.7 - - - - - - - - -
4'' 7.5 5.6 7.5 11.8 10 12.2 18.4 16.5 18.6 24 23.2 24.5 31.8 31 33 64 58 60
5'' 9.2 6.5 9.2 16 12.5 16 31 28.5 30.8 38.5 37.5 39.5 59 58.8 60 111 95 101
6'' 11.0 8.1 11.8 20.2 16.5 22 37 36.2 38 50 48.3 51.5 72 74 75 171 146 156
8'' 18.4 13 20.4 31.2 25.5 36 54.5 51.5 62.2 85 75 89 124 112 125 261 220 242
10'' 25.5 18.4 31 44.3 35 55 98.5 76.2 102 123 110 131 207 184 215 485 420 465
12'' 37 28.5 47 63.5 52 82.5 105 89.5 132 168 146 187 306 264 316 698 590 665
14'' 51 37.5 60 86 73 108 150 102 158 198 172 224 416 - - - - -
16'' 61.5 44.5 61 112 88 139 177 150 225 225 192 259 567 - - - - -
18'' 71.5 54 93 141 115 178 228 180 285 318 272 383 736 - - - - -
20'' 85 72 127 173 139 228 285 231 365 376 330 482 929 - - - - -
24'' 119 95 190 248 212 350 372 330 532 680 632 905 1504 - - - - -

Weldneck flanges

Weldneck flanges have drilled wall thickness which is of equally same dimension existing for matching pipe. Bore will be larger if the pipe is lighter and opposite will be true if pipe is heavier and the bore will be small.

Erosion as well as turbulence is significantly reduced in pipeline as bores of flange & pipe match. Due to these reasons weldneck flanges are chosen for critical applications where high pressure and hot-cold temperatures are prevalent. The different kinds of weldneck flanges available are:

  1. Weld neck flanges - raised face
  2. Weld neck flanges - flat face

Tolerance of Flanges

DIMENSIONS TOLERANCES OF FLANGES (in mm)
  Welding neck      
* outside diameter O.D. 600 if smaller  
+ 1.6
_
    O.D. over 600  
+ 3.1
_
         
         
    250 and smaller  
+ 0.7
_
  inside diameter 12 though 450  
+ 1.6
_
  (bore) 500 and larger
+ 3.1
- 1.6
         
         
    1.6 raised face
+ 0.4
_
 
  diameter of 6.3 raised face tounge &    
  contact face groove male and female
+ 0.4
_
 
         
         
* diameter of hub 125 and smaller
+ 2.2
- 0.7
  at point of weding 150 and larger
+ 4.0
- 0.7
         
         
  Thickness 450 and smaller
+ 3.1
- 0.0
    500 and larger
+ 4.7
- 0.0
         
  length through 250 and smaller
+ 1.6
_
  hub 300 and larger
+ 3.1
_
       
       
  bolt circle 600 and smaller
+ 0.7
_
    600 and larger
+ 1.6
_
       
  drilling bolt hole spacing
+ 0.7
_
     
     
  eccenticity with respect  
  to bore   0.70 max
     
  Threaded, Slip on lap joint,
Socket welding and blind
   
         
* outside diameter O.D. 600 or smaller  
+ 1.6
_
    O.D. over 600  
+ 3.1
_
       
  inside diameter threaded : to stand gauge limit
  (bore) slop on .lap joint : socket-welding
    250 and smaller
+ 0.7
- 0.0
    300 and larger
+ 1.6
- 0.0
         
    threaded  
  diameter of 250 and smaller
+ 0.7
- 0.0
  counter bore 300 and larger
+ 1.6
- 0.0
         
* outside diameter 300 and smaller
+ 2.3
- 1.6
  of hub 350 and larger
+ 3.1
_
         
  diameter of 1.6 raised face
+ 0.7
_
  contact face 6.3 raised fact tongue & grooved
    male & female  
+ 0.4
_
         
  Thickness 450 and smaller
+ 3.1
- 0.0
  hub 500 and larger
+ 4.7
- 0.0
       
* length through 450 and smaller
+ 3.0
- 1.6
  hub 500 and larger
+ 4.8
- 1.6
       
    bolt circle
+ 1.6
_
       
       
  drilling bolt hole spacing
+ 0.7
_
       
  eccenticity with respect    
  to bore   0.70 max
     
H Not covered by ANSI - B 16.5

 

 

British Standerd

BS 10 Table D & Table E

Table D for W. Steam Pressure upto 50 lbs per Sq. Inch
(in inchines)
  Table E for W. Steam Pressure 50 lbs and upto 100 lbs per Sq. Inch (in inchines)
Nominal
Dia.
of
Flange
I.D. of Flange Dia.
of
Bolt Circle
No.
of
Dia.
of
Bolt
Thickness Nominal
Dia.
of
Flange
I.D. of Flange Dia.
of
Bolt Circle
No.
of
Dia.
of
Bolt
Thickness
Pipe Size D d5 k Holes d2 b Pipe Size D d5 k Holes d2 b
1/2" 3.3/4" 7/8" 2.5/8" 4 1/2" 3/16" 1/2" 3.3/4" 7/8" 2.5/8" 4 1/2" 1/4"
3/4" 4" 1.3/32" 2.7/8" 4 1/2" 3/16" 3/4" 4" 1.3/32" 2.7/8" 4 1/2" 1/4"
1" 4.1/2" 1.23/64" 3.1/4" 4 1/2" 3/16" 1" 4.1/2" 1.23/64" 3.1/4" 4 1/2" 9/32"
1.1/4" 4.3/4" 1.45/64" 3.7/16" 4 1/2" 1/4" 1.1/4" 4.3/4" 1.45/64" 3.7/16" 4 1/2" 5/16"
